Alimentation HPE — 52 référencesHPE Power supply — 52 part numbers
Toutes les références alimentation HPE de notre catalogue. Chaque part number est sourçable en neuf ou reconditionné — réponse sous 24-72 h.Every HPE power supply reference in our catalogue. Each part number can be sourced new or refurbished — reply within 24-72 h.
| Part Number | Description | CompatibilitéCompatibility |
|---|---|---|
| 865414-B21 | 800W Flex Slot Platinum Hot Plug PSU | Gen10 |
| 865408-B21 | 500W Flex Slot Platinum PSU | Gen10 |
| 720479-B21 | 500W Flex Slot Platinum PSU (Gen9) | Gen9 |
| J9805A | Aruba 640 Redundant/External Power Supply Shelf | — |
| 500172-B21 | HPE 1200W Common Slot Silver Hot Plug Power Supply | — |
| 503296-B21 | HPE 460W Common Slot Gold Hot Plug Power Supply | — |
| 512327-B21 | HPE 750W Common Slot Gold Hot Plug Power Supply | — |
| 578322-B21 | HPE 1200W Common Slot Platinum Hot Plug Power Supply (578322-B21) | — |
| 656362-B21 | HPE 460W Common Slot Platinum Plus Hot Plug Power Supply | — |
| 656363-B21 | HPE 750W Common Slot Platinum Plus Hot Plug Power Supply | — |
| 656364-B21 | HPE 1200W Common Slot Platinum Plus Hot Plug Power Supply | — |
| 684532-B21 | HPE 1500W Common Slot Platinum Plus Hot Plug Power Supply | — |
| 697581-B21 | HPE 750W Common Slot Titanium Hot Plug Power Supply | — |
| 720478-B21 | HPE PSU 500W Flex Slot Power Supply | — |
| 723572-001 | HPE MSL6480 Tape Library Power Supply | — |
| 733459-B21 | BLade c7000 2650 Watts Platinum Hot Plug AC Power Supply | — |
| 739252-B21 | HPE 460W Common Slot Platinum Hot Plug Power Supply | — |
| 739254-B21 | HPE 750W Common Slot Platinum Hot Plug Power Supply | — |
| 748287-B21 | HPE 1200W Common Slot Platinum Hot Plug Power Supply (748287-B21) | — |
| 830272-B21 | HPE PSU 1600W Flex Slot Power Supply | — |
| 500646-001 / JZ887A | Aruba EC-H-PSU-800W | — |
| 500615-001 | Aruba EC-M-H-PSU-AC | — |
| 500225-001 | Aruba EC-NX-PSU-350W | — |
| 500223-001 | Aruba EC-NX-PSU-750W | — |
| 500619-001 | Aruba EC-S-P-PSU-DC | — |
| Aruba JL085A | HPE Aruba Networking X371 PSU 250W non-PoE JL085A | — |
| Aruba JL086A | HPE Aruba Networking X372 PSU 680W PoE JL086A | — |
| Aruba JL087A | HPE Aruba Networking X372 PSU 1050W PoE JL087A | — |
| Aruba JL670A | HPE Aruba Networking X372 PSU 1600W PoE JL670A | — |
| Aruba JL757A | HPE Aruba Networking CX 6300M PSU 250W 36-72V input PoE JL758A | — |
| Aruba JL758A | HPE Aruba Networking CX 6300M PSU 1050W 36-72V input PoE JL758A | — |
| J9737A | HP X332 1050W 110-240VAC to 54VDC Power Supply | — |
| J9738A | HP X332 575W 100-240VAC to 54VDC Modular Power Supply | — |
| J9739A | HP X331 165W 100-240VAC to 12VDC Modular Power Supply | — |
| JC680A | HP A58x0AF 650W AC Power Supply | — |
| JD219A | HPE FlexNetwork 7500 2800W AC Power Supply | — |
| JG545A | HP X362 1110W AC PoE Power Supply | — |
| JG840A | FlexFabric 7900 1800w AC Power Supply Unit | — |
| JG900A | HPE A58x0AF 300W AC Power Supply | — |
| JL087A | Aruba Networking X372 54VDC 1050W 110-240VAC Power Supply | — |
| JL589A | HPE FlexFabric 5710 250W Front-to-Back AC Power Supply | — |
| JL670A | Aruba Networking X372 54VDC 1600W 110-240VAC Power Supply | — |
| P38995-B21 | HPE 800W Hot Plug Power Supply | — |
| P45476-B21 | HPE 290W Single Platinum Power Supply | — |
| R0X35A | Aruba Networking CX 6400 1800W Power Supply with C16 Inlet Accessory | — |
| R0X36A | Aruba Networking CX 6400 3000W Power Supply with C20 Inlet Accessory | — |
| S0U53A | Aruba Networking CX 5420 1600W AC Power Supply | — |
| 798095-B21 | Synergy 12000 2650 Watts Titanium Hot Plug AC Power Supply | — |
| 865438-B21 | 800W Flex Slot Titanium hot-plug power supply | ProLiant Gen10/Gen11 |
| P38997-B21 | HPE 1600W Flex Slot Hot Plug Power Supply | — |
| P44712-B21 | HPE 1800-2200W Flex Slot Hot Plug Power Supply | — |
| R7J63A | PSU-550-AC | — |
Envoyez-nous le part number — on s'occupe du resteSend us the part number — we handle the rest
Le marché compte plusieurs millions de références. Obsolète, fin de vie ou en rupture constructeur : notre réseau de brokers, distributeurs et reconditionneurs couvre le neuf, le reconditionné et le marché secondaire mondial. Réponse sous 24 à 72 heures.The market holds several million references. Obsolete, end-of-life or out of stock at the vendor: our network of brokers, distributors and refurbishers covers new, refurbished and the global secondary market. Reply within 24-72 hours.